Mike Tyson Biography: Mike Tyson was born in Fort Greene, Brooklyn, New York City, on June 30, 1966. When Michael was 2 years old, his father abandoned the family, leaving Lorna to care for Michael and his brother and sister , Rodney (born c. 1961) and Dennis, who died of a heart attack at age 24 in Feb 1990.
After his father abandoned him and his mother passed away, Mike Tyson was adopted by Cus D’Amato, his boxing trainer and mentor. D’Amato became Tyson’s legal guardian and father figure, and Tyson lived with D’Amato and his partner, Camille Ewald. Tyson called Ewald “Mom”. Tyson grew up in a neighborhood with a very high crime rate. And, by the time the Tyson was already arrested 38 times by the age of thirteen.
Tyson moved frequently around New York and was a trouble child at a young age. In fact, Tyson was introduced to boxing by Bobby Stewart, a former boxer and juvenile detention center counselor, in Johnstown, in Fulton County. Stewart trained Tyson for a few months, setting conditions such as better behavior and academic achievement.
Mike Tyson won below medals as an amateur boxer, including:
- 1981 Junior Olympics: Gold medal, defeating Joe Cortez in 8 seconds (holds the Junior Olympic record for quickest knockout (8 second)
- 1982 Junior Olympics: Gold medal, defeating Kelton Brown
- 1984 National Golden Gloves: Gold medal, defeating Jonathan Littles
Mike Tyson professional career start in March 1985 in Albany, where he beat Hector Mercedes in a first round knockout. Tyson won 26 of his first 28 fights by knockout. Tyson never fought in the Olympics, but he did have a successful professional boxing career:
-
1986
Tyson became the youngest heavyweight champion ever in November 1986 when, at
the age of 20, he captured the WBC heavyweight championship after knocking out
Trevor Berbick in the second round -
1987
Added the WBA heavyweight titles with a unanimous decision win over James “Bonecrusher” Smith
Mike Tyson early career:
- First professional fight: March 1985, Albany, New York
- First opponent: Hector Mercedes
- First nationally televised fight: February 1985, Troy, New York
- Opponent in first televised fight: Jesse Ferguson
Tyson took back WBC title after knocking out Frank Bruno in three rounds and the WBA belt by knocking out Bruce Seldon in just one. Tyson finally match with Evander Holyfield in 1996 & lost his belts in an eleventh-round technical knockout.
A year later, Tyson and Holyfield were set to fight once again for the heavyweight championships. It quickly became one of the most controversial moments in sports history when Mike Tyson and Evander Holyfield fought in a controversial rematch in 1997, when Tyson bit off part of Holyfield’s ear. Tyson’s boxing license was subsequently and temporarily revoked.
Record: His boxing record is 50 wins, 7 losses, and 2 no contests, with 44 wins by knockout. (50-7, 44 KOs)
Total Fights Records | 59 |
Wins | 50 |
Wins by KO | 44 |
Losses | 7 |
No contests | 2 |
Mike Tyson’s fights and results:
Sr No. | Date | Opponent | Result |
1 | 03/06/1985 | Hector Merced | Win, TKO1 |
2 | 04/10/1985 | Trent Singleton | Win, TKO1 |
3 | 05/23/1985 | Don Halpin | Win, KO4 |
4 | 06/20/1985 | Ricardo Spain | Win, TKO1 |
5 | 07/11/1985 | John Alderson | Win, TKO2 |
6 | 07/19/1985 | Larry Sims | Win, KO3 |
7 | 08/15/1985 | Lorenzo Canady | Win, KO1 (ESPN+) |
8 | 09/05/1985 | Michael Johnson | Win, KO1 (ESPN+) |
9 | 10/09/1985 | Donnie Long | Win, TKO1 |
10 | 10/25/1985 | Robert Colay | Win, KO1 |
11 | 11/01/1985 | Sterling Benjamin | Win, TKO1 |
12 | 11/13/1985 | Eddie Richardson | Win, KO1 |
13 | 11/22/1985 | Conroy Nelson | Win, TKO2 |
14 | 12/06/1985 | Sammy Scaff | Win, TKO1 |
15 | 12/27/1985 | Mark Young | Win, TKO1 |
16 | 01/11/1986 | David Jaco | Win, TKO1 |
17 | 01/24/1986 | Mike Jameson | Win, TKO5 (ESPN+) |
18 | 02/16/1986 | Jesse Ferguson | Win, TKO6 (ESPN+) |
19 | 03/10/1986 | Steve Zouski | Win, KO3 (ESPN+) |
20 | 05/03/1986 | James Tillis | Win, UD10 (ESPN+) |
21 | 05/20/1986 | Mitch Green | Win, UD10 |
22 | 06/13/1986 | Reggie Gross | Win, TKO1 |
23 | 06/28/1986 | William Hosea | Win, KO1 |
24 | 07/11/1986 | Lorenzo Boyd | Win, KO2 |
25 | 07/26/1986 | Marvis Frazier | Win, TKO1 |
26 | 08/17/1986 | Jose Ribalta | Win, TKO10 |
27 | 09/06/1986 | Alfonzo Ratliff | Win, TKO2 |
28 | 11/22/1986 | Trevor Berbick | Win, TKO2 (ESPN+) |
29 | 03/07/1987 | James Smith | Win, UD12 |
30 | 05/30/1987 | Pinklon Thomas | Win, TKO6 |
31 | 08/01/1987 | Tony Tucker | Win, UD12 |
32 | 10/16/1987 | Tyrell Biggs | Win, TKO7 |
33 | 01/22/1988 | Larry Holmes | Win, TKO4 (ESPN+) |
34 | 03/21/1988 | Tony Tubbs | Win, TKO2 |
35 | 06/27/1988 | Michael Spinks | Win, KO1 (ESPN+) |
36 | 02/25/1989 | Frank Bruno | Win, TKO5 (ESPN+) |
37 | 07/21/1989 | Carl Williams | Win, TKO1 |
38 | 02/11/1990 | James “Buster” Douglas | Lost, KO10 (ESPN+) |
39 | 06/16/1990 | Henry Tillman | Win, KO1 (ESPN+) |
40 | 12/08/1990 | Alex Stewart | Win, TKO1 |
41 | 03/18/1991 | Donovan Ruddock | Win, TKO7 |
42 | 06/28/1991 | Donovan Ruddock | Win, UD12 |
43 | 08/19/1995 | Peter McNeeley | Win, DQ1 |
44 | 12/16/1995 | Buster Mathis Jr. | Win, KO3 |
45 | 03/16/1996 | Frank Bruno | Win, TKO3 |
46 | 09/07/1996 | Bruce Seldon | Win, TKO1 |
47 | 11/09/1996 | Evander Holyfield | Lost, TKO11 |
48 | 06/28/1997 | Evander Holyfield | Lost, DQ3 |
49 | 01/16/1999 | Frans Botha | Win, KO5 |
50 | 10/23/1999 | Orlin Norris | NO Contest 1 |
51 | 01/29/2000 | Julius Francis | Win, TKO2 |
52 | 06/24/2000 | Lou Savarese | Win, TKO1 |
53 | 10/20/2000 | Andrew Golota | No Contest 2 |
54 | 10/13/2001 | Brian Nielsen | Win, TKO6 |
55 | 06/08/2002 | Lennox Lewis | Lost, KO8 |
56 | 02/22/2002 | Clifford Etienne | Win, KO1 |
57 | 07/30/2004 | Danny Williams | Lost, KO4 |
58 | 05/11/2005 | Kevin McBride | Lost, TKO6 |
59 | 11/15/2024 | Jake Paul | Lost, UD8 |
Major Accomplishments: Junior Olympic Games Champion Heavyweight 1982,
National Golden Gloves Champion Heavyweight 1984, 3) Undisputed Heavyweight
champion (held all three major championship belts; WBA, IBF, and WBC)-August 1,
1987-February 11, 1990, WBC Heavyweight Champion- November 22, 1986 –
February 11, 1990, March 16, 1996-1997 (Vacated), WBA Heavyweight Champion-
March 7, 1987-February 11, 1990, September 7, 1996-November 9, 1996, IBF
Heavyweight Champion-August 1, 1987-February 11, 1990 and Ring Magazine
Fight of the Year-1986 and 1988.
Mike Tyson previous match with Jake Paul: Jake Paul 27-year-old Paul defeated the 58-year-old Tyson by unanimous decision in an eight-round heavyweight match at AT&T Stadium in Arlington on November 15, 2024.